Last Updated on 24 January 2024
A list of the characters from the TV show “Lost” along with some details. Actor name links are to their IMDb pages. Character name links are to their entries on Lostpedia.
Other resources:
MAIN CHARACTERS
Character Name | Actor Name | Episode Introduced | # of Episodes | Character Birthdate | Died in Show? | Primary Profession | Dharma Initiative Job |
Jack Shephard | Matthew Fox | 101 | 113 | 3 Dec 1969 | x | Spinal Surgeon | Workman |
Kate Austen | Evangeline Lilly | 101 | 108 | May 1977 | Fugitive | Mechanic | |
Hugo “Hurley” Reyes | Jorge Garcia | 101 | 107 | 29 Dec 1978 | Mr. Cluck’s Employee, then Business Owner/Investor | Chef | |
Sawyer / James Ford / LaFleur | Josh Holloway | 101 | 104 | 1 Dec 1968 | Con Man | Head of Security | |
John Locke | Terry O’Quinn | 101 | 101 | 30 May 1956 | x | Regional Collections Supervisor for Box Company | |
Sayid Jarrah | Naveen Andrews | 101 | 98 | 7 Nov 1967 | x | Intelligence Officer for Iraqi Republican Guard | |
Jin-Soo Kwon | Daniel Dae Kim | 101 | 92 | 27 Nov 1974 | x | Manager then Enforcer for Paik Industries | Security Officer |
Sun-Hwa Kwon | Yunjin Kim | 101 | 88 | 20 Mar 1980 | x | ||
Claire Littleton | Emilie de Ravin | 101 | 72 | 27 Oct 1982 | Cashier at Fish & Fry | ||
Charlie Pace | Dominic Monaghan | 101 | 65 | 8 Dec 1976 | x | Bass Guitarist for Drive Shaft | |
Ben Linus | Michael Emerson | 214 | 61 | 19 Dec 1964 | Leader of “Others” | Workman | |
Michael Dawson | Harold Perrineau | 101 | 49 | 30 Dec 2004 | x | Construction Worker | |
Juliet Burke | Elizabeth Mitchell | 301 | 49 | x | Fertility Doctor | Mechanic | |
Desmond Hume | Henry Ian Cusick | 201 | 46 | 9 Dec | Lance Corporal, Royal Scots | Swan Station Operator | |
Man in Black | Titus Welliver | 101 / 516 | 41 | Classical Roman Era | x | ||
Miles Straume | Ken Leung | 402 | 35 | Mar 1977 | Spiritualist | Security Officer | |
Walt Lloyd | Malcolm David Kelley | 101 | 33 | 24 Aug 1994 | x | Student | |
Shannon Rutherford | Maggie Grace | 101 | 32 | Oct 1983 | x | Ballet Teacher | |
Richard Alpert | Nestor Carbonell | 307 | 30 | Bet 1827-1837 | Advisor | ||
Frank Lapidus | Jeff Fahey | 402 | 29 | Pilot | |||
Boone Carlyle | Ian Somerhalder | 101 | 28 | 1 Nov 2004 | x | COO of Mother’s Wedding Business | |
Rose Henderson Nadler | L. Scott Caldwell | 101 | 26 | 20 Nov | |||
Bernard Nadler | Sam Anderson | 202 | 26 | Abt 1947 | Dentist | ||
Ana Lucia Cortez | Michelle Rodriguez | 123 | 23 | 1975 | x | Police Officer, LAPD | |
Libby Smith | Cynthia Watros | 202 | 23 | 25 Nov 2004 | x | Clinical Psychologist | |
Daniel Faraday | Jeremy Davies | 401 | 23 | Early 1978 | x | Professor of Physics, Oxford | Scientist |
Mr. Eko | Adewale Akinnuoye-Agbaje | 202 | 21 | 1968 | x | Warlord, then Priest | |
Charlotte Lewis | Rebecca Mader | 402 | 20 | 2 Jul 1971 | x | Cultural Anthropologist | |
Christian Shephard | John Terry | 104 | 19 | x | Chief of Surgery | ||
Pierre Chang | François Chau | 203 | 19 | 19 Dec 1987 | x | Theoretical Astrophysicist | Astrophysicist |
Ilana Verdansky | Zuleikha Robinson | 506 | 16 | x | Bounty Hunter & Bodyguard | ||
Penny Widmore | Sonya Walger | 223 | 14 | ||||
Jacob | Mark Pellegrino | 516 | 11 | Classical Roman Era | x | Protector of the Island | |
Eloise Hawking | Fionnula Flanagan | 308 | 10 | 1937 | Jewelry Store Cashier | The Lamp Post Manager | |
Paulo | Rodrigo Santoro | 303 | 7 | x | Chef and Con Man | ||
Nikki Fernandez | Kiele Sanchez | 303 | 7 | x | Actress and Con Woman |
SUPPORTING CHARACTERS
MINOR CHARACTERS
Character Name | Actor Name | Episode Introduced | # of Episodes | Birthdate | Died in Show? | Primary Profession | Dharma Initiative Job |
Steve Jenkins | Dustin Watchman | 107 | 20 | x | |||
Yemi | Adetokumboh M‘Cormack | 119 | 5 | x | Priest | ||
Goodwin Stanhope | Brett Cullen | 205 | 5 | x | |||
Woo-Jung Paik | Byron Chung | 117 | 4 | CEO of Paik Industries | |||
Kelvin Inman | Clancy Brown | 214 | 4 | x | US Defense Intelligence Agent | Swan station operator | |
Carole Littleton | Susan Duerden | 312 | 4 | Librarian | |||
Matthew Abaddon | Lance Reddick | 401 | 4 | x | Associate of Charles Widmore | ||
Caesar | Saïd Taghmaoui | 506 | 4 | x | |||
Seth Norris | Greg Grunberg | 101 | 3 | x | Pilot | ||
Jae Lee | Tony Lee | 205 | 3 | x | Hotel Owner | ||
Lennon | John Hawkes | 602 | 3 | x | |||
Marc Silverman | Zack Ward | 105 | 2 | ||||
Richard Malkin | Nick Jameson | 110 | 2 | Psychic, Con Man | |||
Susan Porter | Tamara Taylor | 114 | 2 | x | Lawyer | ||
Leonard Simms | Ron Bottitta | 118 | 2 | Former Navy | |||
Emily Locke | Soosie Kurtz | 119 | 2 | 15 Oct 1940 | |||
Tom Brennan | Mackenzie Astin | 122 | 2 | x | Doctor | ||
Sam Austen | Lindsey Ginter | 209 | 2 | Sergeant Major in US Army | |||
Douglas Brooks | Bruce Davison | 218 | 2 | Psychiatrist | |||
Lindsey Littleton | Gabrielle Fitzpatrick | 220 | 2 |